Plus Omega 3
30 x tablets plus 30 x soft gel capsules
Support Categories
Fitness & Wellbeing support
Chromium contributes to blood glucose concentrations and macronutrient metabolism. Magnesium helps with electrolyte balance, neurotransmission and muscle contraction including heart muscle, protein synthesis and bone maintenance. Zinc contributes to carbohydrate metabolism, serum testosterone concentrations and protein synthesis.
Female support
Selenium contributes to maintenance of hair, nails and thyroid function. Biotin also contributes to hair and skin maintenance. Iodine contributes to the production of thyroid hormones and folic acid is included to increase maternal folate status. This is important if you are pregnant, planning a pregnancy or if there is a chance that you may fall pregnant.
Immune system support
Copper, Iron, Zinc, Vitamins B6, B12, C & D3 all contribute to the body’s immune system function.
Everyday Support
Fit Woman contains a perfect balance of everyday multivitamins & minerals. See the below table for more details about each active ingredient along with their EU approved support claims.
View All Active Ingredients & Support Claims
Typical amount | NRV | Contributes to | |
---|---|---|---|
Vitamin A | 300μg RE | 37% | Iron metabolism, maintenance of normal skin, normal vision, function of the immune system and plays a role in the process of cell specialisation |
Biotin | 50μg | 100% | Energy-yielding metabolism, macronutrient metabolism, function of the nervous system, psychological functions, hair maintenance, skin maintenance |
Chromium | 46μg | 115% | Blood glucose concentrations and macronutrient metabolism |
Copper | 1000µg | 100% | Connective tissue maintenance, iron transport, skin & hair pigmentation maintenance, immune system function, protection of DNA proteins an lipids from oxidative damage |
Folic Acid | 400µg | 200% | Supplemental folic acid intake increases maternal folate status. Low maternal folate status is a risk factor in the development of neural tube defects in the developing foetus |
Vitamin K1 | 75μg | 100% | A healthy heart and stimulates blood clotting |
Iodine | 150µg | 100% | Neurological function, thyroid function and production of thyroid hormones |
Iron | 14mg | 100% | Cognitive function, formation of red blood cells, oxygen transport, function of the immune system, reduction of tiredness and fatigue |
Calcium | 200mg | 25% | Blood clotting, energy-yielding metabolism, muscle function, neurotransmission, normal function of digestive enzymes, maintenance of normal bones and teeth and helps to reduce the loss of bone mineral in post-menopausal women. Low bone mineral density is a risk factor for osteoporotic bone fractures |
Magnesium | 75mg | 20% | Electrolyte balance, neurotransmission and muscle contraction including heart muscle, protein synthesis, bone maintenance, teeth maintenance, psychological functions |
Manganese | 2mg | 100% | Formation of connective tissue, metabolism of fatty acids |
Niacin | 19mg NE | 118% | Psychological functions, energy-yielding metabolism, function of the nervous system, maintenance of skin and mucous membranes, reduction of tiredness and fatigue |
Pantothenic acid | 6mg | 100% | Mental performance, synthesis and metabolism of steroid hormones, vitamin D and some neurotransmitters |
Riboflavin (B2) | 1.4mg | 100% | Maintenance of red blood cells, maintenance of normal vision, metabolism of iron, protection of DNA, proteins and lipids from oxidative damage, reduction in tiredness & fatigue |
Selenium | 55µg | 100% | Maintenance of hair, maintenance of nails, thyroid function. |
Thiamin (B1) | 1.1mg | 100% | Function of the heart / cardiac function |
Vitamin B12 | 2.5µg | 100% | Function of the immune system, red blood cell formation, neurological and psychological function, homocysteine metabolism, reduction of tiredness and fatigue, process of cell division |
Vitamin B6 | 1.4mg | 100% | Cysteine synthesis, protein and glycogen metabolism, psychological functions, red blood cell formation, function of the immune system, regulation of hormonal activity, reduction of tiredness and fatigue |
Vitamin C | 80mg | 100% | Function of the immune system, function of the immune system during and after intense physical exercise, collagen formation, protection of DNA, proteins and lipids from oxidative damage |
Vitamin D3 | 7.5µg | 150% | Absorption and utilisation of calcium and phosphorus and maintenance of normal blood calcium concentrations, maintenance of bones and teeth, muscle function, immune system and inflammation response, process of cell division |
Vitamin E | 18mg α-TE | 150% | The protection of cells from oxidative stress. |
Zinc | 10mg | 100% | DNA synthesis and cell division, acid-base metabolism, carbohydrate metabolism, cognitive function, fertility and reproduction, metabolism of fatty acids, serum testosterone concentrations, metabolism of vitamin A, protein synthesis, bone maintenance, hair maintenance, nails, skin, vision, function of the immune system |
Molybdenum | 50μg | 100% | Normal sulphur amino acid metabolism, protects cells from ageing. Important for nitrogen metabolism. | Fish Oil Capsule | 1000mg | - | - |
of which total Omega 3 | 300mg | - | - |
Providing EPA/DHA | 180mg/120mg | - | - |
NRV = Nutrient Reference Value.
- = No NRV Established.
Typical amount = amount per tablet
EU authorised | Non authorised
Disclaimer: The advice given on this website or on any of our products is not intended to be medical advice or treatment for medical conditions. Always seek the advice of your GP regarding treatment of any such conditions.
Exclusively for women
Multivitamins & minerals formulated exclusively for women are essential for maintaining their overall health and wellbeing.
Our FitWoman supplements are tailored to fulfill the specific nutritional needs of a woman's body, including the right balance of vitamins and minerals that are essential for hormonal balance, bone density, and immune system support.
They contain higher quantities of iron, folic acid, vitamin D, and Calcium, which are vital for women's health. Overall, incorporating FitWoman into a healthy diet and exercise routine can promote optimal health and help prevent diseases associated with dietary deficiencies.
Plus Omega 3
Omega-3 is an essential fatty acid that our body requires but cannot produce on its own. Omega-3 fatty acids are crucial for brain function, as well as normal growth and development. They are also essential for reducing inflammation in the body, which can help lower the risk of a variety of chronic diseases such as heart disease and arthritis. Studies have also shown that omega-3 fatty acids may improve eye health, boost mood and help prevent depression, reduce the risk of certain types of cancer, and improve sleep quality. Adding omega-3 to your diet is a great way to support overall health and well-being.
Under GMP approved conditions
Not suitable for vegetarians
Ingredients: Calcium Carbonate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid, Acacia Gum, Ferrous Fumarate, DL-Alpha-Tocopheryl Acetate, Hydroxy Propyl Methyl Cellulose, Nicotinamide, Zinc Oxide, Magnesium Stearate, Calcium Pantothenate, Colours (Titanium Dioxide, Iron Oxides), Manganese Sulphate Monohydrate, Anti-Caking Agent (Silicon Dioxide), Copper Sulphate Pentahydrate, Talc, Humectant (Glycerol), Pyridoxine Hydrochloride, Thiamin Hydrochloride, Riboflavin, Folic Acid, Retinyl Acetate, Chromium Chloride Hexahydrate, Potassium Iodide, Sodium Selenite, Sodium Molybdate Dihydrate, Phytomenadione, Biotin, Cholecalciferol, Cyanocobalamin.
Capsule Ingredients: Fish Oil (Omega-3 Fatty Acid) Contains Eicosapentaenoic Acid (EPA) 18%, Docosahexaenoic Acid (DHA) 12%, Gelatin, Glycerin, Liquid Sorbitol 70%, Sodium Benzoate, Purified Water.